Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
| Date | Competition | Season | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2023 |    | 23/24 | 1 | Chelsea | ![]()  | 1:1 | ![]()  | Liverpool | 3-4-2-1 | ||
| Oct 27, 2019 |    | 19/20 | 10 | Liverpool | ![]()  | 2:1 | ![]()  | Tottenham | 4-3-3 Attacking | ||
| Jun 1, 2019 |    | 18/19 | Final | Tottenham | ![]()  | 0:2 | ![]()  | Liverpool | 4-2-3-1 | ||
| Mar 31, 2019 |    | 18/19 | 32 | Liverpool | ![]()  | 2:1 | ![]()  | Tottenham | 3-1-4-2 | ||
| Sep 15, 2018 |    | 18/19 | 5 | Tottenham | ![]()  | 1:2 | ![]()  | Liverpool | 4-3-1-2 | ||
| Feb 4, 2018 |    | 17/18 | 26 | Liverpool | ![]()  | 2:2 | ![]()  | Tottenham | 4-2-3-1 | ||
| Oct 22, 2017 |    | 17/18 | 9 | Tottenham | ![]()  | 4:1 | ![]()  | Liverpool | 3-5-2 flat | ||
| Feb 11, 2017 |    | 16/17 | 25 | Liverpool | ![]()  | 2:0 | ![]()  | Tottenham | 4-4-2 double 6 | ||
| Oct 25, 2016 |    | 16/17 | Fourth Round | Liverpool | ![]()  | 2:1 | ![]()  | Tottenham | 4-1-4-1 | ||
| Aug 27, 2016 |    | 16/17 | 3 | Tottenham | ![]()  | 1:1 | ![]()  | Liverpool | 4-2-3-1 | ||
| Apr 2, 2016 |    | 15/16 | 32 | Liverpool | ![]()  | 1:1 | ![]()  | Tottenham | 4-2-3-1 | ||
| Oct 17, 2015 |    | 15/16 | 9 | Tottenham | ![]()  | 0:0 | ![]()  | Liverpool | 4-2-3-1 | ||
| Feb 10, 2015 |    | 14/15 | 25 | Liverpool | ![]()  | 3:2 | ![]()  | Tottenham | 4-2-3-1 | ||
| Aug 31, 2014 |    | 14/15 | 3 | Tottenham | ![]()  | 0:3 | ![]()  | Liverpool | 4-2-3-1 | ||
| Mar 1, 2014 |    | 13/14 | 28 | Southampton | ![]()  | 0:3 | ![]()  | Liverpool | 4-3-3 Attacking | ||
| Sep 21, 2013 |    | 13/14 | 5 | Liverpool | ![]()  | 0:1 | ![]()  | Southampton | 4-2-3-1 | ||
| Mar 16, 2013 |    | 12/13 | 30 | Southampton | ![]()  | 3:1 | ![]()  | Liverpool | 4-2-3-1 | ||
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq62vsicoKhloKSwqbHTraCnp1%2Bhsqq%2F066loKuUlsGmuqOeq5qhnGTBs63Ip5yrZ2llgXV7xp6ep52ilLale5Jq






